ProQuest Health & Medical Complete | ||||||||||||||||||||||||||||||||||||||||||||
Accurate as of | ||||||||||||||||||||||||||||||||||||||||||||
[ Results 1 - 1000 ]
1
2
3
4
5
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
(combined) First |
(combined) Last |
(combined) Gaps |
Reviewed |
First |
Last |
Gaps |
Text - PDF First |
Text - PDF Last |
Text - PDF Gaps |
First |
Last |
Gaps |
|
(combined) First |
(combined) Last |
(combined) Gaps |
|
|
|
|
|
Gaps |
Formats First |
Formats Last |
Formats Gaps |
First |
Last |
Gaps |
First |
Last |
Gaps |
Reviewed |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Insight) | Society & College of Radiographers | Twickenham | United Kingdom | 2752-9762 | 2752-9770 | 01-Mar-2000 | 01-Jun-2020 | N | 01-Mar-2000 | 01-Jun-2020 | 01-Mar-2000 | 01-Jun-2020 | 01-Mar-2000 | 01-Jun-2020 | 01-Mar-2000 | 01-Jun-2020 | 01-Feb-2006 | 01-Jun-2020 | N | Trade Journals | Medical Sciences--Radiology And Nuclear Medicine | 46803 | ||||||||||||||||||||||
24X7 (Online) | Anthem Media Group | Los Angeles | United States | 1091-1626 | 01-Jun-2006 | Current | N | 01-Jun-2006 | Current | 01-Jun-2006 | Current | 01-Jun-2006 | Current | 01-Jun-2006 | Current | N | Other Sources | English | Health Facilities And Administration | 2027195 | ||||||||||||||||||||||||
24x7 Magazine [BLOG] | Newstex | Overland Park | United States | 03-May-2018 | Current | N | 03-May-2018 | Current | 03-May-2018 | Current | 03-May-2018 | Current | 14-Jun-2019 | 14-Jun-2019 | N | Blogs, Podcasts, & Websites | English | Medical Sciences | 4396038 | |||||||||||||||||||||||||
3D Printing in Medicine | Springer Nature B.V. | London | Netherlands | 2365-6271 | 01-Dec-2015 | Current | Y | 01-Dec-2015 | Current | 01-Dec-2015 | Current | 01-Dec-2015 | Current | 01-Dec-2015 | Current | Y | Scholarly Journals | English | Medical Sciences--Experimental Medicine, Laboratory Technique | 4402902 | ||||||||||||||||||||||||
AANA Journal | AANA Publishing, Inc. | Park Ridge | United States | 0094-6354 | 2162-5239 | 01-Sep-2004 | Current | Y | 01-Sep-2004 | Current | 01-Sep-2004 | Current | 01-Sep-2004 | Current | 01-Oct-2014--01-May-2017 | 01-Sep-2004 | Current | 01-Dec-2004 | Current | 01-Oct-2014--01-May-2017 | Y | Scholarly Journals | English | Medical Sciences--Anaesthesiology|Medical Sciences--Nurses And Nursing | 41335 | |||||||||||||||||||
AAPS Open | Springer Nature B.V. | Heidelberg | Netherlands | 2364-9534 | 01-Dec-2015 | Current | 01-Jan-2016--31-Dec-2018 | Y | 01-Dec-2015 | Current | 01-Jan-2016--31-Dec-2018 | 01-Dec-2015 | Current | 01-Jan-2016--31-Dec-2018 | 01-Dec-2015 | Current | 01-Jan-2016--31-Dec-2018 | 01-Jan-2019 | Current | Y | Scholarly Journals | English | Pharmacy And Pharmacology | 4402901 | ||||||||||||||||||||
ABNF Journal | Ms. Sallie Monique Allen | Lisle | United States | 1046-7041 | 2169-4133 | 01-Jan-1999 | 01-Oct-2020 | Y | 01-Jan-1999 | 01-Oct-2020 | 01-Jan-1999 | 01-Oct-2020 | 01-Jan-1999 | 01-Oct-2020 | 01-Oct-2014--31-Mar-2017 | 01-Jan-1999 | 01-Oct-2020 | 01-Jan-1999 | 01-Oct-2020 | 01-Oct-2014--31-Mar-2017 | Y | Scholarly Journals | English | Ethnic Interests|Medical Sciences--Nurses And Nursing | 32975 | |||||||||||||||||||
ACP Journal Club | American College of Physicians | Philadelphia | United States | 1056-8751 | 1539-8560 | 01-Jul-2002 | 01-Mar-2006 | Y | 01-Jul-2002 | 01-Mar-2006 | 01-Jul-2002 | 01-Mar-2006 | 01-Jul-2002 | 01-Mar-2008 | 01-Jul-2002 | 01-Mar-2008 | Y | Scholarly Journals | English | Medical Sciences | 33628 | |||||||||||||||||||||||
ACR Open Rheumatology | John Wiley & Sons, Inc. | Atlanta | United States | 2578-5745 | 01-Mar-2019 | Current | Y | 01-Mar-2019 | Current | 01-Mar-2019 | Current | 01-Mar-2019 | Current | 01-Mar-2019 | Current | 01-Mar-2019 | Current | Y | Scholarly Journals | English | Medical Sciences--Rheumatology | 4570193 | ||||||||||||||||||||||
AHA News | American Hospital Association | Chicago | 0891-6608 | 12-Jan-2004 | 16-Dec-2016 | N | 12-Jan-2004 | 24-Jul-2006 | 12-Jan-2004 | 16-Dec-2016 | 12-Jan-2004 | 16-Dec-2016 | 12-Jan-2004 | 16-Dec-2016 | 28-Sep-2009 | 16-Dec-2016 | N | Trade Journals | English | Health Facilities And Administration | 32058 | |||||||||||||||||||||||
AIDS & Public Policy Journal | University Publishing Group, Inc. | Frederick | United States | 0887-3852 | Y | 01-Apr-1995 | 01-Oct-2005 | 01-Apr-1995 | 01-Oct-2005 | 01-Apr-1995 | 01-Oct-2005 | Y | Scholarly Journals | English | Medical Sciences--Communicable Diseases | 33750 | ||||||||||||||||||||||||||||
AIDS Alert | Relias Learning | Atlanta | United States | 0887-0292 | 01-Jan-2008 | 01-Dec-2011 | N | 01-Jan-2008 | 01-Dec-2011 | 01-Dec-1993 | 01-Dec-2011 | 01-Dec-1993 | 01-Dec-2011 | 01-Dec-1993 | 01-Dec-2011 | N | Trade Journals | English | Medical Sciences--Allergology And Immunology|Medical Sciences--Communicable Diseases | 31614 | ||||||||||||||||||||||||
AIDS Care | Taylor & Francis Ltd. | Abingdon | United Kingdom | 0954-0121 | 1360-0451 | 01-Oct-1996 | 01-Oct-2000 | Y | 01-Feb-1997 | 01-Oct-2000 | 01-Oct-1996 | 01-Oct-2000 | 01-Oct-1996 | Current | 01-Oct-1996 | Current | 01-Feb-1997 | Current | Y | Scholarly Journals | English | Medical Sciences--Communicable Diseases|Medical Sciences--Psychiatry And Neurology | 32745 | |||||||||||||||||||||
AIDS Education and Prevention | Guilford Press | New York | United States | 0899-9546 | 1943-2755 | 01-Aug-1998 | 01-Dec-2017 | Y | 01-Aug-1998 | 01-Apr-2010 | 01-Aug-1998 | 01-Dec-2017 | 01-Aug-1998 | Current | 01-Aug-1998 | Current | 01-Aug-1998 | Current | Y | Scholarly Journals | English | Medical Sciences--Communicable Diseases|Physical Fitness And Hygiene|Public Health And Safety | 32604 | |||||||||||||||||||||
AIDS Patient Care & STDs | Mary Ann Liebert, Inc. | New York | United States | 1087-2914 | 1557-7449 | Y | 01-Apr-1993 | Current | 01-Apr-1993 | Current | 01-Apr-1993 | Current | Y | Scholarly Journals | English | Medical Sciences--Communicable Diseases | 31643 | |||||||||||||||||||||||||||
The AIDS Reader | MultiMedia Healthcare Inc. | Darien | United States | 1053-0894 | 01-Mar-2007 | 01-Jun-2009 | N | 01-Mar-2007 | 01-Jun-2009 | 01-Jan-2008 | 01-Jun-2009 | 01-Jan-1999 | 01-Jun-2009 | 01-Jan-1999 | 01-Jun-2009 | 01-Jan-1999 | 01-Jun-2009 | N | Trade Journals | English | Medical Sciences--Communicable Diseases | 40115 | ||||||||||||||||||||||
AIDS Research and Therapy | BioMed Central | London | United Kingdom | 1742-6405 | 01-Jan-2009 | Current | Y | 01-Jan-2009 | Current | 01-Jan-2009 | Current | 01-Jan-2009 | Current | 01-Jan-2009 | Current | Y | Scholarly Journals | English | Medical Sciences--Allergology And Immunology|Medical Sciences--Communicable Diseases | 55039 | ||||||||||||||||||||||||
AIDS Research and Treatment | John Wiley & Sons, Inc. | New York | United States | 2090-1240 | 2090-1259 | 01-Jan-2010 | Current | 01-Jan-2011--31-Dec-2011 | Y | 01-Jan-2010 | Current | 01-Jan-2011--31-Dec-2011 | 01-Jan-2010 | Current | 01-Jan-2011--31-Dec-2011 | 01-Jan-2010 | Current | 01-Jan-2011--31-Dec-2011 | 01-Jan-2010 | Current | 01-Jan-2011--31-Dec-2011 | 01-Jan-2010 | Current | 01-Jan-2011--31-Dec-2011 | Y | Scholarly Journals | English | Medical Sciences--Allergology And Immunology|Medical Sciences--Communicable Diseases | 2037473 | |||||||||||||||
AIDS and Behavior | Springer Nature B.V. | New York | Netherlands | 1090-7165 | 1573-3254 | 01-Mar-1997 | Current | 01-Jan-1998--31-Dec-1998 | Y | 01-Mar-2004 | 01-May-2017 | 01-Mar-1997 | Current | 01-Jan-1998--31-Dec-1998 | 365 | 01-Mar-1997 | Current | 01-Jan-1998--31-Dec-1998 | 01-Mar-1997 | Current | 01-Jan-1998--31-Dec-1998 | 01-Mar-1997 | Current | 01-Jan-1998--31-Dec-1998 | Y | Scholarly Journals | English | Medical Sciences--Allergology And Immunology|Psychology | 33605 | |||||||||||||||
AIHA Journal | Taylor & Francis Ltd. | Fairfax | United Kingdom | 0002-8894 | 01-Jan-1993 | 01-Nov-2003 | 01-Jan-1995--01-May-1996 | Y | 01-Jan-1993 | 01-Nov-2003 | 01-Sep-1993 | 01-Nov-2003 | 01-Jan-1995--01-May-1996 | 01-Jan-1993 | 01-Nov-2003 | 01-Jan-1993 | 01-Nov-2003 | 01-Jan-1993 | 01-Nov-2003 | Y | Scholarly Journals | English | Business And Economics--Labor And Industrial Relations|Occupational Health And Safety | 27378 | ||||||||||||||||||||
AMT Events | American Medical Technologies | Rosemont | United States | 0746-9217 | 01-Mar-2010 | 01-Mar-2019 | Y | 01-Mar-2010 | 01-Mar-2019 | 01-Mar-2010 | 01-Mar-2019 | 01-Mar-2010 | 01-Mar-2019 | 01-Mar-2010 | 01-Mar-2019 | 01-Mar-2017 | 01-Mar-2019 | Y | Trade Journals | English | Medical Sciences|Medical Sciences--Experimental Medicine, Laboratory Technique | 136113 | ||||||||||||||||||||||
ANS | Lippincott Williams & Wilkins Ovid Technologies | Baltimore | United States | 0161-9268 | 1550-5014 | Y | 01-Mar-1998 | Current | 01-Mar-1998 | Current | 01-Mar-1998 | Current | Y | Scholarly Journals | English | Medical Sciences--Nurses And Nursing | 48107 | |||||||||||||||||||||||||||
ANZ Journal of Surgery | Blackwell Publishing Ltd. | East Melbourne | United Kingdom | 1445-1433 | 1445-2197 | Y | 01-Sep-2004 | Current | 01-Sep-2004 | Current | 01-Sep-2004 | Current | Y | Scholarly Journals | English | Medical Sciences--Surgery | 25531 | |||||||||||||||||||||||||||
AORN Journal | John Wiley & Sons, Inc. | Denver | United States | 0001-2092 | 1878-0369 | 01-Jan-1998 | Current | Y | 01-Jan-1998 | Current | 01-Jan-1998 | Current | 60 | 01-Jan-1998 | Current | 01-Jan-1998 | Current | 01-Jan-1998 | Current | Y | Scholarly Journals | English | Medical Sciences--Nurses And Nursing | 47507 | ||||||||||||||||||||
ARYA Atherosclerosis | Isfahan Cardiovascular Research Center | Isfahan | Iran | 1735-3955 | 2251-6638 | 01-Apr-2009 | Current | Y | 01-Apr-2009 | Current | 01-Apr-2009 | Current | 01-Apr-2009 | Current | 01-Apr-2009 | Current | 01-Jan-2017 | Current | Y | Scholarly Journals | English | Medical Sciences--Cardiovascular Diseases | 105785 | |||||||||||||||||||||
ASHA Leader | American Speech-Language-Hearing Association | Rockville | United States | 1085-9586 | 03-Dec-2002 | 01-Sep-2022 | N | 03-Dec-2002 | 01-Sep-2022 | 03-Dec-2002 | 01-Sep-2022 | 03-Dec-2002 | 01-Sep-2022 | 03-Dec-2002 | 01-Sep-2022 | 21-Mar-2006 | 01-Sep-2022 | N | Trade Journals | English | Education--Special Education And Rehabilitation|People With Disabilities--Hearing Impaired | 33952 | ||||||||||||||||||||||
Abdominal Radiology | Springer Nature B.V. | New York | Netherlands | 2366-004X | 2366-0058 | 01-Jan-2000 | Current | Y | 01-Jan-2004 | 01-May-2017 | 01-Jan-2000 | Current | 365 | 01-Jan-2000 | Current | 01-Jan-2000 | Current | 01-Jan-2000 | Current | Y | Scholarly Journals | English | Medical Sciences--Gastroenterology|Medical Sciences--Radiology And Nuclear Medicine | 31175 | ||||||||||||||||||||
Academic Emergency Medicine | Wiley Subscription Services, Inc. | Des Plaines | United States | 1069-6563 | 1553-2712 | Y | 01-Jul-2001 | Current | 01-Jul-2001 | Current | 01-Jul-2001 | Current | Y | Scholarly Journals | English | Medical Sciences|Medical Sciences--Orthopedics And Traumatology | 30489 | |||||||||||||||||||||||||||
Academic Pathology | Elsevier Limited | Kidlington | United Kingdom | 2374-2895 | 01-Jan-2016 | 01-Jan-2021 | Y | 01-Jan-2016 | 01-Jan-2021 | 01-Jan-2016 | 01-Jan-2021 | 01-Jan-2016 | 01-Jan-2021 | 01-Jan-2016 | 01-Jan-2021 | Y | Scholarly Journals | English | Medical Sciences | 4450825 | ||||||||||||||||||||||||
Academic Pediatrics | Elsevier Science Ltd. | Lawrence | United Kingdom | 1876-2859 | 1876-2867 | 01-Jan-2005 | 01-Nov-2010 | Y | 01-Jan-2005 | 01-Nov-2010 | 01-Jan-2005 | 01-Nov-2010 | 01-Jan-2005 | 01-Jul-2018 | 01-Jan-2005 | 01-Jul-2018 | 01-Jan-2005 | 01-Jul-2018 | Y | Scholarly Journals | English | Medical Sciences--Pediatrics | 51558 | |||||||||||||||||||||
Academic Psychiatry | Springer Nature B.V. | New York | Netherlands | 1042-9670 | 1545-7230 | 01-Mar-1997 | Current | Y | 01-Apr-1998 | Current | 01-Mar-1997 | Current | 365 | 01-Mar-1997 | Current | 01-Mar-1997 | Current | 01-Jun-1998 | Current | Y | Scholarly Journals | English | Education--Higher Education|Medical Sciences--Psychiatry And Neurology | 48683 | ||||||||||||||||||||
Academy of Health Care Management Journal | Jordan Whitney Enterprises, Inc | Arden | United States | 1559-7628 | 1939-3563 | 01-Jan-2006 | 01-Jan-2013 | Y | 01-Jan-2006 | 01-Jan-2013 | 01-Jan-2006 | 01-Jan-2013 | 01-Jan-2006 | 01-Jan-2013 | 01-Jan-2006 | 01-Jan-2013 | 01-Jan-2006 | 01-Jan-2013 | N | Scholarly Journals | English | Medical Sciences | 38742 | |||||||||||||||||||||
Academy of Management Journal | Academy of Management | Briarcliff Manor | United States | 0001-4273 | 1948-0989 | 01-Mar-1987 | 01-Dec-2001 | Y | 01-Mar-1992 | 01-Dec-2001 | 01-Mar-1987 | 01-Dec-2001 | 01-Sep-1971 | Current | 01-Sep-1971 | Current | 01-Sep-1971 | Current | Y | Scholarly Journals | English | Business And Economics--Management | 35200 | |||||||||||||||||||||
Academy of Management Journal (pre-1986) | Academy of Management | Briarcliff Manor | United States | 0001-4273 | 1948-0989 | 01-Mar-1963 | 01-Dec-1985 | Y | 01-Mar-1963 | 01-Dec-1985 | 01-Mar-1963 | 01-Dec-1985 | 01-Mar-1963 | 01-Dec-1985 | Y | Scholarly Journals | English | Business And Economics--Management | 35201 | |||||||||||||||||||||||||
Academy of Management. The Academy of Management Review | Academy of Management | Briarcliff Manor | United States | 0363-7425 | 1930-3807 | 01-Jan-1987 | 01-Oct-2001 | Y | 01-Jan-1992 | 01-Oct-2001 | 01-Jan-1987 | 01-Oct-2001 | 01-Jan-1976 | Current | 01-Jan-1976 | Current | 01-Jan-1976 | Current | Y | Scholarly Journals | English | Business And Economics--Management | 37198 | |||||||||||||||||||||
Academy of Management. The Academy of Management Review (pre-1986) | Academy of Management | Briarcliff Manor | United States | 0363-7425 | 1930-3807 | 01-Jan-1976 | 01-Oct-1985 | 01-Jan-1977--31-Dec-1977 | Y | 01-Jan-1976 | 01-Oct-1985 | 01-Jan-1977--31-Dec-1977 | 01-Jan-1976 | 01-Oct-1985 | 01-Jan-1977--31-Dec-1977 | 01-Jan-1976 | 01-Oct-1985 | 01-Jan-1977--31-Dec-1977 | Y | Scholarly Journals | English | Business And Economics--Management | 37197 | |||||||||||||||||||||
Accent on Living | Cheever Publishing Inc. | Bloomington | United States | 0001-4508 | 01-Jan-1994 | 01-Jul-2001 | N | 01-Jan-1994 | 01-Jul-2001 | 01-Jan-1996 | 01-Jul-2001 | 01-Jan-1992 | 01-Jul-2001 | 01-Jan-1992 | 01-Jul-2001 | 01-Jan-1992 | 01-Jul-2001 | N | Magazines | English | Medical Sciences|Physical Fitness And Hygiene|Public Health And Safety|Sociology | 34934 | ||||||||||||||||||||||
Acta Agriculturae Slovenica | University of Ljubljana, Biotechnical Faculty | Ljubljana | Slovenia | 1581-9175 | 1854-1941 | 01-Aug-2007 | 01-Dec-2013 | Y | 01-Aug-2007 | 01-Dec-2013 | 01-Aug-2007 | 01-Dec-2013 | 01-Aug-2007 | 01-Dec-2013 | 01-Aug-2007 | 01-Dec-2013 | Y | Scholarly Journals | English|German|Slovenian | Agriculture--Crop Production And Soil|Biology--Botany|Biology--Zoology | 2016353 | |||||||||||||||||||||||
Acta Biotheoretica | Springer Nature B.V. | Leiden | Netherlands | 0001-5342 | 1572-8358 | 01-Mar-1997 | 01-Dec-2018 | Y | 01-Mar-1997 | 01-Dec-2018 | 01-Mar-1997 | Current | 01-Mar-1997 | Current | 01-Mar-1997 | Current | Y | Scholarly Journals | English | Biology | 54132 | |||||||||||||||||||||||
Acta Chimica Slovaca | De Gruyter Poland | Bratislava | Poland | 1337-978X | 1339-3065 | 01-Apr-2012 | Current | 01-Jan-2015--31-Dec-2015 | Y | 01-Apr-2012 | Current | 01-Jan-2015--31-Dec-2015 | 01-Apr-2012 | Current | 01-Jan-2015--31-Dec-2015 | 01-Apr-2012 | Current | 01-Jan-2015--31-Dec-2015 | 01-Apr-2012 | Current | 01-Jan-2015--31-Dec-2015 | Y | Scholarly Journals | English | Chemistry | 2016349 | ||||||||||||||||||
Acta Chirurgica Latviensis | De Gruyter Poland | Riga | Poland | 1407-981X | 2199-5737 | 01-Jan-2009 | 01-Jan-2020 | 01-Jan-2018--31-Dec-2019 | Y | 01-Jan-2009 | 01-Jan-2020 | 01-Jan-2018--31-Dec-2019 | 01-Jan-2009 | 01-Jan-2020 | 01-Jan-2018--31-Dec-2019 | 01-Jan-2009 | 01-Jan-2020 | 01-Jan-2018--31-Dec-2019 | 01-Jan-2009 | 01-Jan-2020 | 01-Jan-2018--31-Dec-2019 | Y | Scholarly Journals | English|Latvian | Medical Sciences--Surgery | 2016347 | ||||||||||||||||||
Acta Clinica Belgica | Taylor & Francis Ltd. | Ghent | United Kingdom | 1784-3286 | 2295-3337 | 01-Jan-2011 | 01-Nov-2016 | Y | 01-Jan-2011 | 01-Nov-2016 | 01-Jan-2011 | 01-Nov-2016 | 01-Jan-2011 | Current | 01-Jan-2011 | Current | 01-Jan-2011 | Current | Y | Scholarly Journals | English | Medical Sciences | 836352 | |||||||||||||||||||||
Acta Diabetologica | Springer Nature B.V. | Heidelberg | Netherlands | 0940-5429 | 1432-5233 | 01-Apr-2002 | 01-Jan-2019 | Y | 01-Apr-2002 | 01-May-2017 | 01-Apr-2002 | 01-Jan-2019 | 01-Jan-2001 | Current | 01-Jan-2001 | Current | 01-Apr-2002 | Current | Y | Scholarly Journals | English | Medical Sciences | 49275 | |||||||||||||||||||||
Acta Endoscopica | Lavoisier | New York | France | 0240-642X | 1958-5454 | 01-Jan-2014 | 01-Nov-2018 | 01-Jan-2015--31-Dec-2016 | Y | 01-Jan-2014 | 01-Nov-2018 | 01-Jan-2015--31-Dec-2016 | 01-Jan-2014 | 01-Nov-2018 | 01-Jan-2015--31-Dec-2016 | 01-Jan-2014 | 01-Nov-2018 | 01-Jan-2015--31-Dec-2016 | 01-Mar-2017 | 01-Nov-2018 | Y | Scholarly Journals | English|French|Spanish; Castilian | Medical Sciences--Gastroenterology | 2069472 | |||||||||||||||||||
Acta Epileptologica | BioMed Central | London | United Kingdom | 2524-4434 | 01-Jan-2019 | Current | Y | 01-Jan-2019 | Current | 01-Jan-2019 | Current | 01-Jan-2019 | Current | 01-Jan-2019 | Current | 01-Jan-2019 | Current | Y | Scholarly Journals | English | Medical Sciences--Psychiatry And Neurology | 5068541 | ||||||||||||||||||||||
Acta Facultatis Medicae Naissensis | University in Nis, Faculty of Medicine | Nis | Serbia | 0351-6083 | 2217-2521 | 01-Jan-2012 | 01-Jan-2019 | Y | 01-Jan-2012 | 01-Jan-2019 | 01-Jan-2012 | 01-Jan-2019 | 01-Jan-2012 | 01-Jan-2019 | 01-Jan-2012 | 01-Jan-2019 | Y | Scholarly Journals | English | Medical Sciences | 2016345 | |||||||||||||||||||||||
Acta Histochemica | Elsevier Science Ltd. | Jena | United Kingdom | 0065-1281 | 1618-0372 | 01-Jan-2002 | 01-Jan-2005 | Y | 01-Jan-2002 | 01-Jan-2005 | 01-Jan-2002 | 01-Jan-2005 | 01-Jan-2002 | 01-Jan-2005 | 01-Jan-2002 | 01-Jan-2005 | 01-Jan-2002 | 01-Jan-2005 | Y | Scholarly Journals | English | Medical Sciences | 33665 | |||||||||||||||||||||
Acta Informatica Medica | Academy of Medical Sciences of Bosnia and Herzegovina | Sarajevo | Bosnia And Herzegovina | 0353-8109 | 1986-5988 | 01-Jan-2008 | Current | 01-Jan-2017--31-Dec-2019 | Y | 01-Jan-2008 | Current | 01-Jan-2017--31-Dec-2019 | 01-Jan-2008 | Current | 01-Jan-2008 | Current | 01-Jan-2008 | Current | 01-Jan-2008 | Current | Y | Scholarly Journals | English | Medical Sciences--Computer Applications | 1216391 | |||||||||||||||||||
Acta Medica International | Medknow Publications & Media Pvt. Ltd. | Moradabad | 2349-0578 | 2349-0896 | 01-Jan-2018 | 01-Jul-2019 | Y | 01-Jan-2018 | 01-Jul-2019 | 01-Jan-2018 | 01-Jul-2019 | 01-Jan-2018 | Current | 01-Jan-2018 | Current | 01-Jan-2018 | Current | Y | Scholarly Journals | English | Medical Sciences | 2050291 | ||||||||||||||||||||||
Acta Medica Iranica | Tehran University of Medical Sciences | Tehran | Iran | 0044-6025 | 1735-9694 | 01-Jan-2010 | Current | Y | 01-Jan-2010 | 01-Apr-2017 | 01-Jan-2010 | Current | 01-Jan-2010 | Current | 01-Dec-2014--31-Mar-2017 | 01-Jan-2010 | Current | 01-Jan-2010 | Current | 01-Dec-2014--31-Mar-2017 | Y | Scholarly Journals | English|French | Medical Sciences | 105784 | |||||||||||||||||||
Acta Medica Martiniana | De Gruyter Poland | Martin | Poland | 1335-8421 | 1338-4139 | 01-Mar-2011 | Current | Y | 01-Mar-2011 | Current | 01-Mar-2011 | Current | 01-Mar-2011 | Current | 01-Mar-2011 | Current | Y | Scholarly Journals | English | Medical Sciences | 2016343 | |||||||||||||||||||||||
Acta Medica Saliniana | University Clinical Center Tuzla | Tuzla | Bosnia And Herzegovina | 0350-364X | 1840-3956 | 01-Jan-2009 | Current | Y | 01-Jan-2009 | Current | 01-Jan-2009 | Current | 01-Jan-2009 | Current | 01-Jan-2009 | Current | 01-Jan-2017 | Current | Y | Scholarly Journals | English | Medical Sciences | 60420 | |||||||||||||||||||||
Acta Medicinae et Sociologica | University of Debrecen | Nyíregyháza | Hungary | 2062-0284 | 2559-866X | 01-Sep-2019 | Current | Y | 01-Sep-2019 | Current | 01-Sep-2019 | Current | 01-Sep-2019 | Current | 01-Sep-2019 | Current | Y | Scholarly Journals | English|Hungarian | Medical Sciences|Sociology | 5083792 | |||||||||||||||||||||||
Acta Neurochirurgica | Springer Nature B.V. | Wien | Netherlands | 0001-6268 | 0942-0940 | 01-Jan-1997 | Current | Y | 01-Jan-2004 | 01-May-2017 | 01-Jan-1997 | Current | 01-Jan-1997 | Current | 01-Jan-1997 | Current | 01-Jan-1997 | Current | Y | Scholarly Journals | English | Medical Sciences--Psychiatry And Neurology|Medical Sciences--Surgery | 54053 | |||||||||||||||||||||
Acta Neurologica Scandinavica | John Wiley & Sons, Inc. | Copenhagen | United States | 0001-6314 | 1600-0404 | 01-Jan-2023 | Current | Y | 01-Jan-2023 | Current | 01-Jan-2023 | Current | 01-Apr-2012 | Current | 01-Apr-2012 | Current | 01-Apr-2012 | Current | Y | Scholarly Journals | English|French|German | Medical Sciences--Psychiatry And Neurology | 1036387 | |||||||||||||||||||||
Acta Neuropathologica | Springer Nature B.V. | Heidelberg | Netherlands | 0001-6322 | 1432-0533 | 01-Jan-1997 | Current | Y | 01-Jan-2004 | 01-May-2017 | 01-Jan-1997 | Current | 365 | 01-Jan-1997 | Current | 01-Jan-1997 | Current | 01-Jan-1997 | Current | Y | Scholarly Journals | English | Medical Sciences--Psychiatry And Neurology | 49178 | ||||||||||||||||||||
Acta Neuropathologica Communications | BioMed Central | London | United Kingdom | 2051-5960 | 01-Jan-2015 | Current | Y | 01-Jan-2015 | Current | 01-Jan-2015 | Current | 01-Jan-2015 | Current | 01-Jan-2015 | Current | Y | Scholarly Journals | English | Medical Sciences--Psychiatry And Neurology | 2040178 | ||||||||||||||||||||||||
Acta Neuropsychiatrica | Cambridge University Press | Cambridge | United Kingdom | 0924-2708 | 1601-5215 | 01-Feb-2013 | Current | Y | 01-Feb-2013 | Current | 01-Feb-2013 | Current | 365 | 01-Feb-2013 | Current | 01-Feb-2013 | Current | 01-Feb-2013 | Current | Y | Scholarly Journals | Dutch; Flemish|English | Medical Sciences--Psychiatry And Neurology | 5514149 | ||||||||||||||||||||
Acta Obstetricia et Gynecologica Scandinavica | John Wiley & Sons, Inc. | Reykjavik | United States | 0001-6349 | 1600-0412 | 01-Dec-2023 | Current | Y | 01-Dec-2023 | Current | 01-Dec-2023 | Current | 01-Feb-2010 | Current | 01-Feb-2010 | Current | 01-Feb-2010 | Current | Y | Scholarly Journals | English | Medical Sciences--Obstetrics And Gynecology | 1136361 | |||||||||||||||||||||
Acta Odontológica Colombiana | Universidad Nacional de Colombia | Bogota | Colombia | 2027-7822 | 01-Jan-2011 | Current | Y | 01-Jan-2011 | Current | 01-Jan-2011 | Current | 01-Jan-2011 | Current | 01-Jan-2011 | Current | Y | Scholarly Journals | Spanish; Castilian | Medical Sciences--Dentistry | 2035749 | ||||||||||||||||||||||||
Acta Odontologica Turcica | Gazi University Faculty of Dentistry (Acta Odontologica Turcica) | Ankara | Turkey | 2147-690X | 01-May-2015 | Current | Y | 01-May-2015 | Current | 01-May-2015 | Current | 01-May-2015 | Current | 01-Sep-2015--31-Aug-2017 | 01-May-2015 | Current | 01-May-2015 | Current | 01-Sep-2015--31-Aug-2017 | Y | Scholarly Journals | Turkish | Medical Sciences--Dentistry | 2037585 | ||||||||||||||||||||
Acta Ophthalmologica | Wiley Subscription Services, Inc. | Malden | United States | 1755-375X | 1755-3768 | Y | 01-Feb-2011 | Current | 01-Feb-2011 | Current | 01-Feb-2011 | Current | Y | Scholarly Journals | English | Medical Sciences--Ophthalmology And Optometry | 1036384 | |||||||||||||||||||||||||||
Acta Paediatrica | Wiley Subscription Services, Inc. | Stockholm | United States | 0803-5253 | 1651-2227 | Y | 01-Jan-2011 | Current | 01-Jan-2011 | Current | 01-Jan-2011 | Current | Y | Scholarly Journals | English | Medical Sciences--Pediatrics | 866347 | |||||||||||||||||||||||||||
Acta Parasitologica | Springer Nature B.V. | Berlin | Netherlands | 1230-2821 | 1896-1851 | 01-Mar-2006 | 01-Dec-2018 | Y | 01-Mar-2006 | 01-Dec-2018 | 01-Jan-2006 | Current | 01-Jan-2006 | Current | 01-Jan-2006 | Current | Y | Scholarly Journals | English | Biology--Microbiology|Medical Sciences--Communicable Diseases | 326372 | |||||||||||||||||||||||
Acta Pediatrica Espanola | Ediciones Mayo | Madrid | Spain | 0001-6640 | 2014-2986 | 01-Jan-2004 | 01-Mar-2020 | Y | 01-Mar-2010 | 01-Mar-2020 | 01-Jan-2004 | 01-Mar-2020 | 01-Jan-2004 | 01-Mar-2020 | 01-Jan-2004 | 01-Mar-2020 | 01-Jan-2004 | 01-Mar-2020 | Y | Scholarly Journals | English | Medical Sciences--Pediatrics | 31418 | |||||||||||||||||||||
